Approximate weigh of sneakers
Global shipping costs are calculated based on the item weight and dimensions. Shippn shoppers need to know the weight of the items to estimate shipping fees more accurately so that you didn’t have to pay extra for shipping.
In the guide, we calculated you will find the approximate weight of the most common goods. If you didn’t find the item weight on the product description page, you may refer to the figures in the tables below.
Please be advised that the final shipping weight will also include the packaging weight.
It is very easy to shop from abroad with Shippn. If you are still not a member of Shippn, you can register now, here. It’s completely free and no hidden costs or surprise shipping costs!
Sign-up now and get your local address from anywhere in the world. Start shopping from more than +25 countries including the USA, let us deliver your order to you in 5-7 working days regardless of where you live!
Popular items weight
Item | Weight, kg |
---|---|
Apple iPhone X (incl. box) | 0.33 |
Apple iPhone XR (incl. box) | 0.31 |
Apple iPhone 8 (incl. box) | 0.43 |
Monsieur Cuisine Connect | 7 |
Rainbow Skate Shoes | 0.6 |
Infinity Gauntlet | 2.7 |
Item | Weight, kg |
---|---|
Nike Air Max 270 | 0.8 |
Dragon Ball Z Vegeta | 0.2 |
Oculus Rift | 0.5 |
Jeffree Star Blood | 0.4 |
Apple iPad | 0.6 |
Harry Potter Wand | 0.4 |
Women’s clothing weight
Item | Weight, kg |
---|---|
Mid-length dress | 0.5 |
Pants | 0.4 |
Jeans | 1 |
Skirt | 0.4 |
T-shirt | 0.18 |
Shirt | 0.25 |
Shorts | 0.3 |
Bra | 0.2 |
Underpants | 0.2 |
Socks | 0.1 |
Autumn jacket | 2 |
Winter jacket | 3 |
Swimming suit | 0.7 |
Item | Weight, kg |
---|---|
Sweater | 0.5 |
Coat | 1 |
Fur coat | 4 |
Leggings | 0.3 |
Leather jacket | 3 |
Hoodie | 0.6 |
Sports suit | 1 |
Scarf | 0.3 |
Hat | 0.2 |
Gloves | 0.15 |
Business suit | 1.5 |
Evening dress | 0.8 |
Wedding dress | 2 |
Men’s clothing weight
Item | Weight, kg |
---|---|
Pants | 0.8 |
Jeans | 1.7 |
T-shirt | 0.25 |
Shirt | 0.35 |
Shorts | 0.5 |
Underpants | 0.3 |
Socks | 0.15 |
Autumn jacket | 3 |
Winter jacket | 4 |
Windbreaker | 1.8 |
Item | Weight, kg |
---|---|
Sweater | 0.6 |
Coat | 2 |
Fur coat | 4 |
Hoodie | 0.8 |
Leather jacket | 4 |
Sports suit | 1.7 |
Scarf | 0.3 |
Hat | 0.2 |
Gloves | 0.18 |
Business suit | 2 |
Children’s clothing weight
Item | Weight, kg |
---|---|
Crawlers | 0.3 |
Pants | 0.25 |
Jeans | 0.4 |
Skirt | 0.3 |
T-shirt | 0.1 |
Shirt | 0.18 |
Shorts | 0.2 |
Bra | 0.2 |
Underpants | 0.2 |
Socks | 0.1 |
Autumn jacket | 1.8 |
Winter jacket | 2 |
Item | Weight, kg |
---|---|
Sweater | 0.5 |
Coat | 1 |
Fur coat | 1.8 |
Windbreaker | 1 |
Hoodie | 0.4 |
Scarf | 0.2 |
Hat | 0.15 |
Gloves | 0.15 |
Dress | 0.3 |
Pajamas | 0.15 |
Bathrobe | 0.2 |
Swimming suit | 0.3 |
Women’s footwear weight
Item | Weight, kg |
---|---|
Slippers | 0.3 |
Sandals | 0.35 |
Running shoes | 0.5 |
Casual sneakers | 0.6 |
Heels | 0.7 |
Flats | 0.5 |
Item | Weight, kg |
---|---|
Ankle boots | 1.2 |
High boots | 1.5 |
Gumboots | 1.4 |
Shoes | 1 |
Ballet pumps | 0.4 |
Mules & Clogs | 0.3 |
Men’s footwear weight
Item | Weight, kg |
---|---|
Slippers | 0.4 |
Sandals | 0.45 |
Running shoes | 0.6 |
Casual sneakers | 0.8 |
Item | Weight, kg |
---|---|
Boots | 1.5 |
High boots | 1.8 |
Gumboots | 1.7 |
Shoes | 1 |
Children’s footwear weight
Item | Weight, kg |
---|---|
Slippers | 0.3 |
Sandals | 0.35 |
Trainers | 0.4 |
Casual sneakers | 0.5 |
Item | Weight, kg |
---|---|
Boots | 0.55 |
High boots | 0.7 |
Gumboots | 0.6 |
Shoes | 0.6 |
Electronics weight
Item | Weight, kg |
---|---|
Mobile phone | 0.2 |
Mobile phone | 0.4 |
Tablet | 0.6 |
TV | 10 |
DVD, Blu-ray player | 3 |
TV Projector | 2.5 |
Amazon Fire TV | 0.3 |
Professional camera | 1 |
Photo camera lense | 1 |
Camcorder | 0.5 |
MP3/MP4-player | 0.3 |
Ink cartridge for printer | 0.15 |
Item | Weight, kg |
---|---|
iPhone 6 Plus | 0.2 |
iPad Pro (12.9 Inch) | 0.8 |
Nexus 6P | 0.2 |
Oculus Rift | 0.5 |
Gaming console | 1 |
E-book | 0.4 |
Headphones | 0.8 |
Laptop | 3 |
Gaming PC | 10 |
Hard drive | 1 |
Printer/Scanner | 3 |
Graphics card | 1.7 |
Beauty & health weight
Item | Weight, kg |
---|---|
Shower gel | 0.3 |
Shampoo | 0.3 |
Cream in a glass box | 0.15 |
Liquid foundation | 0.2 |
Makeup brushes set | 0.4 |
Powder | 0.15 |
Item | Weight, kg |
---|---|
Hair-dryer | 1.8 |
Electric shaver | 0.5 |
Lip gloss | 0.07 |
Makeup palette | 0.4 |
Perfume bottle | 0.3 |
Makeup gift set | 0.6 |
Toys & books weight
Item | Weight, kg |
---|---|
Medium book | 0.6 |
Large book | 1 |
Paperback book | 0.25 |
Smaller book | 0.3 |
Magazine | 0.25 |
Item | Weight, kg |
---|---|
10cm plastic figure | 0.1 |
Regular plush toy | 0.2 |
Monopoly | 1.4 |
Regular lego box | 1 |
Remore control car | 2 |
Kitchenware & household items
Item | Weight, kg |
---|---|
Cake pan | 0.9 |
Glass mixing bowl | 1.6 |
Grill pan | 3 |
Saute pan | 1.8 |
Saucepan | 1.9 |
Kitchen knife | 0.25 |
Wooden cutting | 1.6 |
Dinnerware set | 5 |
Tea mug | 0.6 |
Blanket | 2 |
80x120cm carpet | 0.6 |
Ceramic planter | 1.5 |
Floor lamp | 3 |
Item | Weight, kg |
---|---|
Tea cup | 0.35 |
Glass teapot | 0.5 |
Wine glass | 0.3 |
Dinner plate | 0.4 |
Soup bowl | 0.25 |
Coffee maker | 4 |
Blender | 7 |
Towel | 0.4 |
Foam pillow | 1.3 |
Plaid | 1.2 |
Curtains | 0.7 |
Table lamp | 0.5 |
Bathroom mirror | 7 |
Accessories & other items
Item | Weight, kg |
---|---|
Carry-on suitcase | 3.5 |
Luggage | 6 |
Laptop bag | 1.3 |
Backpack | 0.4 |
Tourist backpack | 1 |
Tote bag | 1.3 |
Item | Weight, kg |
---|---|
Cross-body bag | 0.4 |
Hand watch | 0.3 |
Necklace | 0.25 |
Bracelet | 0.2 |
Large painting | 3 |
Small painting | 0.6 |
Leave a Comment